2023 Pinewood Derby

I would like to congratulate are pack members whose Pinewood derby cars ran in this year’s 2023 Pacific Sky Redwood District Pinewood Derby race. Below is the result of are pack members.

2023 Pinewood Derby Redwood District Race

Place Scout Time MPH Car Name
15 Ryan Wilken 3.156 156.3 Monster
17 Elliot Lee 3.1636 156.25 Thomas
20 Grayson Miller 3.1652 156.17 Golden Racer
23 Lucas Hunt 3.1652 156.17 Red River
36 Thomas Parker. 3.1652 156.17 The 49er
41 Jack Wilken 3.1652 156.17 Dun ta duh
44 Ambrose Mehta 3.1652 156.17 X99X
46 Carter Wolf. 3.1652 156.17 2 Car 15

2023 Pack 65 Pinewood Derby Redwood Race

Place Time Avg MPH Last Name First Name Car# Car Name Group Subgroup
1 2.9805 165.85 Elrod Owen 66 The red Stripe Scouts Webelos
2 3.0244 163.44 Wilken Ryan 51 Monster Scouts Wolves
3 3.0314 163.07 Lee Elliot 45 Thomas Scouts Tigers
4 3.0455 162.31 Wilken Jack 52 Dun ta duh Scouts Webelos
4 3.0455 162.31 Williams Morgan 54 I dont want to name Outlaws Siblings
6 3.0483 162.16 Mehta Ambrose 41 X99x Scouts Tigers
7 3.0525 161.94 Parker Thomas 36 The 49er Scouts Tigers
8 3.0529 161.92 Hunt Lucas 60 Red River Scouts Tigers
9 3.0586 161.62 Lee Adrian 46 Unicorn Outlaws Siblings
10 3.0606 161.51 Wolf Carter 48 Car 15 Scouts Webelos
11 3.0612 161.48 Miller Grayson 39 Golden Racer Scouts Wolves
12 3.0634 161.36 Flom Nate 42 Speed Flame Scouts Wolves
13 3.0639 161.34 Prabhakar Adam 43 The Vader Scouts Webelos
14 3.0642 161.32 Nakahara Braydn 68 Deathader Scouts Webelos
15 3.0671 161.17 Smith Casey 75 Hindi 500 Scouts Wolves
16 3.0680 161.12 Lee Chang Kam Oliver 73 Perigrine Falcon Scouts Bears
17 3.0688 161.08 Lee Isaah 25 Ripjaw Scouts Wolves
18 3.0690 161.07 Reece Michael 70 Blue Racer Scouts Wolves
19 3.0698 161.03 Reece Torin 72 Big Red Scouts Wolves
20 3.0709 160.97 Ingals Murphy 71 Field Trip Scouts Webelos
21 3.0741 160.80 Jubb Adrian 9 The bat mobile Outlaws Adults
22 3.0745 160.78 Findgole Mateo 32 Lightning Scouts Wolves
23 3.0751 160.75 Williams Carter 53 Cockpit Driver Scouts Wolves
24 3.0850 160.23 Nguyen Camdem 31 Sus Scouts Wolves
25 3.0857 160.20 Heriveaux Primeaux 67 Flash 1 Scouts Wolves
26 3.0870 160.13 Abbas Wali 27 The flash Scouts Wolves
27 3.0873 160.11 Williams Cynthia 50 Power Purple Outlaws Adults
28 3.0876 160.10 Prabhakar Isabella 44 The Jawa Scouts Wolves
29 3.0932 159.81 Jubb Thomas 6 The max rebo Scouts AOLs
30 3.0969 159.62 Lee Noah 26 Noah's family car Outlaws Siblings
31 3.0972 159.60 Magee Bobby 76 Power Pengwin Scouts Bears
32 3.1013 159.39 Snyder Alex 63 Sparkles Scouts Tigers
33 3.1032 159.29 Snyder Owen 1 The NES Outlaws Bears
34 3.1054 159.18 Wolf Cameron 49 Car 99 Scouts Tigers
35 3.1118 158.85 Williams Connor 30 Prime Hydration Scouts Tigers
36 3.1121 158.84 Masrangello Dillon 61 Pumpkin Pie 2 Scouts Bears
37 3.1122 158.83 Corbin Jones 69 GOLD miner Scouts Bears
38 3.1126 158.81 Jubb Sophia 10 The ferret Outlaws Siblings
39 3.1138 158.75 Strong Luke 56 Cool Hand Luke Scouts AOLs
40 3.1178 158.55 Alao Dji 20 Lightning bolt Scouts Tigers
41 3.1190 158.49 Cummins Branson 33 Fast and Furious Scouts Webelos
42 3.1204 158.42 Mehta Anand 40 Penny Blaster Scouts Lion
43 3.1206 158.40 Stratton Declan 55 Speed Scouts Tigers
44 3.1257 158.15 Honeck Nicolas 58 Fastball Scouts Webelos
45 3.1269 158.09 Wicks Leo 35 Lightning Blast Scouts Wolves
46 3.1300 157.93 Gedikian Sebastian 34 Storm Racer Scouts Wolves
47 3.1321 157.82 Wang Liam 8 Teal Lightning Scouts Webelos
48 3.1332 157.77 Diggans Declan 28 Car Scouts Bears
49 3.1339 157.73 Von Rohr Everest 24 The blue monster Scouts Wolves
50 3.1358 157.64 Blomo Ethan 74 Radio Active Scouts Bears
51 3.1388 157.49 Kim Aidan 2 Shark Face Scouts Webelos
52 3.1406 157.40 Rueda Hunter 11 Blueberry Brawler Scouts Wolves
53 3.1452 157.17 Lamance Grayson 47 Okay Scouts Wolves
54 3.1608 156.39 Mastrangelo Emily 62 Mini Mouse Mobile Outlaws Siblings
55 3.1653 156.17 Greene Brian 17 Jedi Scouts Lion
56 3.1679 156.04 Heriveaux Aurelia 64 Rainbow Outlaws Siblings
57 3.1919 154.87 Thompson River 18 Link Scouts Wolves
58 3.1946 154.74 Sandoval Frankie 16 Pencil Scouts Bears
59 3.1982 154.56 Diggans Atticus 29 Nonthreatening Scouts AOLs
60 3.2031 154.32 Ghandi Abir 77 Dobby Dasher Scouts Bears
61 3.2212 153.46 Kim Jason 3 Night Rider Scouts Bears
62 3.2286 153.11 Johnson Alex 12 Frontier Scouts Wolves
63 3.2390 152.61 Kneebone Logan 4 Chef's kiss Scouts Webelos
64 3.2494 152.13 Uzunovic Nicolas 19 The red racer Scouts Wolves
65 3.2570 151.77 Klingburg Teddy 14 Lightning Lime Scouts Bears
66 3.2603 151.62 Becker Auggie 13 Thunder cat Scouts Tigers
67 3.3061 149.52 Tsai Steven 57 Tidal Wave Scouts Webelos
68 3.3503 147.54 Gruman Hayden 38 Fast car Scouts Lion
69 3.3534 147.41 Devan Michael 5 Maverick Scouts Tigers
70 3.3756 146.44 Haire Lucs 65 Phantom Scouts Bears
71 3.4163 144.69 Peet Adam 59 Mixer Outlaws Adults
72 3.5816 138.02 Eng Cedar 15 Shadow Scouts Wolves
73 3.9140 126.29 Washer Luke 21 The flash Scouts Bears
74 5.1248 96.46 Washer Brody 22 The sharkman Scouts Tigers
75 7.1113 69.51 Weisman Mat 23 Lightning Bolt Scouts Bears
76 8.2550 59.88 Finegold Maya 37 Draggy Outlaws Siblings